| Ref | Location | Acre(s) | Price | Comments | Details |
| 02 | 1915 Pageland Hwy | 73.36+/- AC | $35,000/acre | Intent is to rezone to Mixed Use Contiguous to Monroe City Limits | Click Here |
| 37 | Unionville Indian Trail Rd. | 55.922+/- | $55,000/acre | Near Porter Ridge School | Click Here |
| 43 | Lansford Rd Marshville, NC | 80.61+/- | $395,000 | Call | |
| 44 | White Stone Rd Marshville, NC | 22.08+/- | $155,000 | Call | |
| 45 | Willoughby Rd. & Weddington Rd | 18.326+/- | $65,000/acre | Click Here | |
| 47 | 2108 Lancaster Ave | 31.83+/- | $25,000/acre | Click Here | |
| 48a | 2002 Willis Long Rd | 36.17+/- | $55,000/acre | Great property for future development | Click Here |
| 48b | 2002 Willis Long Rd | 22.96+/- | $45,000/acre | Great property for future development | Click Here |
| 49 | Poplin Rd | 66.96+/- | $40,000/acre | Click Here | |
| 50 | 3127 Gilboa Rd. Marshville, NC | 21.22+/- | $9,000/acre | Click Here | |
| 51 | 921 Deese Rd | 31.95+/- | $15,000/acre | Click Here | |
| 52 | Old Pageland Marshville Rd. | 18.2+/- | $10,500/acre | Click Here | |
| 53 | 445 Ridge Road | 26+/- | $21,500/acre | Near Hwy 601N and Proposed Monroe Bypass Interchange | Click Here |
| 54 | New Hope Rd Marshville | 22+/- | $16,500/acre | Mostly open land with woods and creek at back | Click Here |
| 55 | Camden Road Wingate, NC | 29.98+/- | $15,000/acre | Great location for a small farm, just outside Wingate/Wingate University | Click Here |
| 56 | James Hamilton Rd | 8.5+/- | $75,000/acre | Excellent property for possible higher density usage. | Click Here |
| 57 | Philadelphia Church Rd. Marshville, NC | 10.22+/- | $7,650/acre | Road frontage of approx. 544 feet | Click Here |
| 59 | 3084 Roberta Rd Concord, NC | 68.65+/- | $2,650,000 | Approved 143 Lot Single Family Subdivision for Sale | Click Here |
| Ref | Location | Sq. Ft. | Price | Comments | Details |
| 1 | 708 Pate St | $45,000 | Tenant is currently in place and is leasing the property. | Click Here | |
| 2 | 102 West St | $50,000 | Tenant is currently in place and is leasing the property. | Click Here | |
| 3 | 1107 Iceman St | $90,000 | Tenant is currently in place and is leasing the property. | Click Here | |
| 4 | 907 Sioux St | $62,000 | Tenant is currently in place and is leasing the property. | Click Here | |
| 5 | 507 Stafford St. | $65,000 | Tenant is currently in place and is leasing the property. | Click Here | |
| 6 | 426 English St | $60,000 | Tenant is currently in place and is leasing the property. | Click Here | |
| 7 | 120 Booker St. Wingate, NC | $70,000 | Tenant is currently in place and is leasing the property. | Click Here | |
| 8 | 102 S. College St Wingate, NC | $70,000 | Tenant is currently in place and is leasing the property. | Click Here | |
| 9 | 1106 Icemorlee St | $90,000 | Tenant is currently in place and is leasing the property. | Click Here |
| Ref | Location | Acre(s) | Bedrooms | Baths | Price | Comments | Details |
| 1 | 210 Franklin St Marshville | 1.009+/- | 2 | 1 | $99,500 | Family room, Laundry | Click Here |
Contact:
Walt Perry Realty
Suite B
1661 Walkup Avenue
Monroe, NC 28110
(704) 283-8181 (voice)|(704) 283-7350 (fax)
The above information has been obtained from reliable sources and is believed to be correct, however it is subject to verification and Walt Perry Realty assumes no liability for its accuracy.