| Ref | Location | Sq. FT. | Price | Comments | Details |
| 13 | Davis Office Park | 3,500+/- | 3,500/month plus utilities | Hwy 74 & Dickerson Blvd | Click Here |
| 17 | 1047 Van Buren Ave | 2,400+/- 2,120+/- | $1,500/month $1,250/month | Units B and D available | Click Here |
| 24 | 1404 E. Franklin St. | 4,952+/- | $5,365/month | Click Here | |
| 25 | 1617 West Roosevelt Blvd. | 8,300+/- | Call | On Hwy 74 | Click Here |
| 28 | 2402 Walkup Ave | 3,000+/- | $5,650/month | Click Here | |
| 34 | 1408 Stallings Rd Stallings, NC | 1,812+/- | $1,498/month NNN | On 1.37+/- acres | Click Here |
| 36 | 1503 Waxhaw Indian Trail Rd Indian Trail, NC | 1,000+/- | $950/month | Unit B available | Click Here |
| 39 | 1661 Walkup Ave | 1,000+/- 2,000+/- | $875/month $1,750/month | Easy Access to Hwy. 74 Move-In Incentives Available | Click Here |
| 40 | 501 East Franklin St | 7,750+/- | $2,750/month NNN | Click Here | |
| 42 | 7531 Orr Road Charlotte, NC | 3,142+/- 2,700+/- | $2,975/month NNN | Click Here | |
| 43 | 909 Sikes Mill Rd | 1485+/- | $825/month | 1,485+/- SF of Office Space | Click Here |
| 46 | 1307 E. Franklin St. | 1,750+/- | $1,600/month | Very close and easy access to CMC Union Hospital. | Click Here |
| 47 | 2008 Moore Rd Matthews, NC | 2,120+/- | $3,180/month | Prime location just off Hwy. 74 in Matthews, less than 1 mile from I-485 | Click Here |
| 48 | 4831 Old Charlotte Hwy | 1,200+/- units | $1,100/month plus utilities | Unit C available | Click Here |
| 50 | 3016 Sardis Dr Indian Trail | Variety of Sizes | $150 - $600/month including utilities | Key Man Office Space | Click Here |
| 51 | 1821 Skyway Dr | 1,670+/- | $835/month plus utilities | Click Here | |
| 52 | 1815 Williams Rd | 2,123+/- | $2,123/month | Great office space-West side of Monroe, close to Hwy 74, Resturants, Shopping. | Click Here |
| 53 | 1812 Williams Rd | 2,603+/- | $2,600/month | Great office space-West side of Monroe, close to Hwy 74, Resturants, Shopping. | Click Here |
| 54 | 1809 Williams Rd | 1,684+/- | $1,684/month | Great office space-West side of Monroe, close to Hwy 74, Resturants, Shopping. | Click Here |
| 55 | 4000 Tuckaseegee Rd. Charlotte, NC | 4,410+/- | $3,024/month | Conveniently Located near I-85 | Call |
| 57 | 602 South Sutherland | 2,976+/- | $3,400/month NNN | Medical Office | Click Here |
| 58 | 115 Henderson St | 4,092+/- | $2,400/month | Click Here | |
| 59 | 1410 East Franklin St | 5,280+/- | $7,400/month NNN | Directly across from CMC Union Hospital | Click Here |
| 61 | 607 East Windsor St. | 3,498+/- | $2,000/month | One story metal construction | Click Here |
| 63 | 1315 E Sunset Dr | 2,250+/- | $2,800/month | Easy and close access to CMC Union Hospital | Click Here |
| 64 | 1309 E Sunset Dr | 3,300+/- | $4,125/month | Easy and close access to CMC Union Hospital | Click Here |
| 65 | 1103 Icemorlee St | 1,150+/- 1,500+/- | See Details | Newly built building in great shape with multiple office/retail units with different square foot sizes to suite your needs. | Click Here |
| 27 | 1150 Curtis Street | 3,750+/- | $2,500/month NNN | Building constructed in 1993 & 1994 | Click Here |
Contact:
Walt Perry Realty
Suite B
1661 Walkup Avenue
Monroe, NC 28110
(704) 283-8181 (voice)|(704) 283-7350 (fax)
The above information has been obtained from reliable sources and is believed to be correct, however it is subject to verification and Walt Perry Realty assumes no liability for its accuracy.