| Ref | Location | Sq. Ft. | Zoned | Price | Comments | Details |
| 07 | 303 Secrest Ave | 15,000+/- 2,160+/- | G-I | 350,000 | Click Here | |
| 27 | 2620 Stitt Street | 7,500+/- | G-I | $325,000 | Available Septerber 1st | Click Here |
| 34 | 1127 Curtis Street | 26,000+/- | G-I | $1,500,000 | Office and Warehouse Space | Click Here |
| 38 | 1643 Dickerson Blvd | 13,000+/- Warehouse 2,000+/- Office | G-I | $980,000 | Click Here | |
| 39 | 203 Normand St | 10,000+/- | G-I | $450,000 | Click Here | |
| 46 | 1047 Van Buren Ave | 10,070+/- | LI | $750,000 | Whole Building or Individual Units for Sale | Click Here |
| 47 | 7531 Orr Road Charlotte, NC | 3,142+/- 2,700+/- | I-I | $360,000 | Click Here | |
| 48 | 3224 Westwood Dr | 12,000+/- | G-I | $585,000 | Investment Property | Click Here |
| 49 | 1149 Curtis St | 5,000+/- | G-I | $250,000 | Click Here | |
| 52 | 2512 Ashcraft Ave | 25,600+/- | G-I | $750,000 | On 13.05+/- acres | Click Here |
| 53 | 6001 Hwy 75 Mineral Springs, NC | 2,400+/- | Commercial | $497,000 | Office/Warehouse / 2 lifts / fenced yard | Click Here |
| 54 | 1170 Curtis St. | 3,000+/- | G-I | $265,000 | Investment Property, Owner Lease-Back | Click Here |
| 55 | 232 Bivens Rd. | 5,000+/- | G-I | $245,000 | Click Here | |
| 56 | 1503 N. Rocky River Rd. | 17,272+/- | G-I | $1,050,000 | On 3.0+/- acres | Click Here |
| 57 | 2827 Gray Fox Dr. | 9,000+/- | HC | $595,000 | Clean building with many attractive amenities | Click Here |
| 58 | 2415 Nelda Dr. | 11,900+/- | G-I | $833,000 | Office, Showroom, Warehouse and Outside Storage | Click Here |
| 59 | 1020 Forsyth Ave Indian Trail | 14,400+/- | HC | $1,400,000 | 2008 Construction | Click Here |
| 60 | 4519 Old Charlotte Hwy Indian Trail | 4,726+/- Office 6,000+/- Service 3,750+/- Equip. | L-I | Reduced: $1,400,000 | 3 buildings on 6.354+/- acres | Click Here |
| 61 | 100 Burke St. | Flex Space | $450,000 | Great dry storage, can accommodate almost any storage need | Click Here | |
| 62 | 3614 Hwy 74 Wingate, NC | 67,116+/- | $495,000 | Located on Hwy 74 in Wingate | Click Here | |
| 63 | Windsor and Henderson Sts. | 44,611+/- | G-I | $750,000 | 4 buildings on over a full city block | Click Here |
| 65 | 2626 Executive Dr | 20,000+/- | LI | $1,100,000 | Great Investment Property with Established Tenant | Click Here |
| 66 | 1903 Skyway Dr. | 4,236+/- | GB | $250,000 | High traffic location on Hwy 601 near Hwy 74 | Click Here |
| 67 | 3016 Sardis Dr. Indian Trail | 19,470+/- | HC | $1,350,000 | 10,470+/- sf Office & 8,800+/- sf Warehouse | Click Here |
| 68 | 4008 Waterton Court | 9,000+/- | HC | $595,000 | Located in Sardis Park | Click Here |
| 69 | 2807 Chamber Dr. | 12,000+/- | LI | $695,000 | Portion of building available for lease | Click Here |
| 70 | 226 Bivens Rd. | 25,000+/- | GI | $975,000 | Office, Manufacturing and Warehouse | Click Here |
| 71 | 106 North Sutherland Ave. | 11,440+/- | GB | $380,000 | Metal/steel construction | Click Here |
| 72 | 1802 Ashcraft Ave. | 16,053+/- | GI | $650,000 | Overhead crane system | Click Here |
| 73 | 415 N. Sutherland Ave | 19,000+/- | GI | $860,000 | 16' ceiling height and has sprinkler system | Click Here |
| 74 | 1604 Morgan Mill Rd. | 48,600+/- | G-I | $940,000 | Will be within short driving distance of future Monroe Parkway (Bypass) | Click Here |
| Ref | Location | Sq. Ft. | Zoned | Price | Comments | Details |
| 16 | 1617 Roosevelt Blvd | 8,300+/- | $895,000 | Excellent location & visibility | Click Here | |
| 19 | 3633 Pleasant Plains Rd. Stallings, NC | 1,366+/- on .91+/- acres | B4 | $379,000 | Click Here | |
| 20 | 1515 W.Roosevelt Blvd | 1+/- acres | GB | $950,000 | Prime Location on Hwy 74 | Click Here |
| 22 | 3108 E. Independence Blvd. Charlotte, NC | 5,250+/- | B2 | $650,000 | Great location on East Independence for a Resturant/Bar. | Click Here |
| 23 | 904 N. Charlotte Ave | 5,320+/- | $250,000 | High Traffic area near Downtown Monroe. At the intersection of Concord Ave. and N. Charlotte Ave. | Click Here | |
| 24 | 501 East Franklin St | 5,500+/- | OT | $425,000 | Office/Warehouse space near Downtown Monroe | Click Here |
| 26 | 3509 Matthews Indian Trail Rd. Matthews, NC | 1,377+/- | B4 | $395,000 | Great access to Hwy. 74 and close to I-485. | Click Here |
| 27 | 1502 N. Charlotte Ave. | 4,158+/- | OT | $385,000 | On .488+/- acres | Click Here |
| 29 | 1903 Skyway Dr. | 4,236+/- | GB | $250,000 | High traffic location on Hwy 601 near Hwy 74 | Click Here |
| 30 | 4040 Triangle Dr. Charlotte | #1 1,185+/- #2 528+/- | $225,000 | Close to I-85 | Click Here |
Contact:
Walt Perry Realty
Suite B
1661 Walkup Avenue
Monroe, NC 28110
(704) 283-8181 (voice)|(704) 283-7350 (fax)
The above information has been obtained from reliable sources and is believed to be correct, however it is subject to verification and Walt Perry Realty assumes no liability for its accuracy.