| Ref | Location | Sq. Ft. | Zoned | Price | Comments | Details |
| 07 | 303 Secrest Ave | 15,000+/- 2,160+/- | G-I | 350,000 | Click Here | |
| 27 | 2620 Stitt Street | 7,500+/- | G-I | $325,000 | Available Septerber 1st | Click Here |
| 38 | 1643 Dickerson Blvd | 13,000+/- Warehouse 2,000+/- Office | G-I | $980,000 | Click Here | |
| 39 | 203 Normand St | 10,000+/- | G-I | $450,000 | Click Here | |
| 47 | 7531 Orr Road Charlotte, NC | 3,142+/- 2,700+/- | I-I | $360,000 | Click Here | |
| 49 | 1149 Curtis St | 5,000+/- | G-I | $250,000 | Click Here | |
| 53 | 6001 Hwy 75 Mineral Springs, NC | 2,400+/- | Commercial | $497,000 | Office/Warehouse / 2 lifts / fenced yard | Click Here |
| 55 | 232 Bivens Rd. | 5,000+/- | G-I | $245,000 | Click Here | |
| 56 | 1503 N. Rocky River Rd. | 17,272+/- | G-I | $895,000 | On 3.0+/- acres | Click Here |
| 59 | 1020 Forsyth Ave Indian Trail | 14,400+/- | HC | $1,400,000 | 2008 Construction | Click Here |
| 62 | 3614 Hwy 74 Wingate, NC | 67,116+/- | $495,000 | Located on Hwy 74 in Wingate | Click Here | |
| 66 | 1903 Skyway Dr. | 4,236+/- | GB | $250,000 | High traffic location on Hwy 601 near Hwy 74 | Click Here |
| 69 | 2807 Chamber Dr. | 12,000+/- | LI | $599,000 | Portion of building available for lease | Click Here |
| 71 | 106 North Sutherland Ave. | 11,440+/- | GB | $380,000 | Metal/steel construction | Click Here |
| 72 | 1802 Ashcraft Ave. | 16,053+/- | GI | $650,000 | Click Here | |
| 73 | 415 N. Sutherland Ave | 19,000+/- | GI | $475,000 | 16' ceiling height and has sprinkler system | Click Here |
| 74 | 1604 Morgan Mill Rd. | 48,600+/- | G-I | $940,000 | Will be within short driving distance of future Monroe Parkway (Bypass) | Click Here |
| 75 | 1402 Miller St. | 3,150+/- | GB | $395,000 | Brick veneer front; steel/metal construction; year built 2001 | Click Here |
| 76 | 3213 Westwood Ind Dr | 16,600 +/- Mfg 1,400 +/- Office | G-I | $985,000 | Near Charlotte Monroe Executive Airport Owner will consider converting a "on grade" door to dock height. | Click Here |
| 79 | 4001 Sardis Dr. Indian Trail | 5,000+/- | HC | $295,000 | (3)12X20 on grade doors, 20+ foot ceiling height, plus an extra lot, just off Hwy. 74. | Click Here |
| 80 | 3850 Matthews Indian Trail Rd Indian Trail | 3,450 +/- | LI | $320,000 | Great building, Nice Offices & Fenced in Lot | Click Here |
| 81 | 1822 Tower Industrial Dr. | 6,250+/- 2.52+/- acres | LI | $550,000 | Good outside storage | Click Here |
| Ref | Location | Sq. Ft. | Zoned | Price | Comments | Details |
| 19 | 3633 Pleasant Plains Rd. Stallings, NC | 1,366+/- on .91+/- acres | B4 | $379,000 | Click Here | |
| 20 | 1515 W.Roosevelt Blvd | 1+/- acres | GB | $950,000 | Prime Location on Hwy 74 | Click Here |
| 22 | 3108 E. Independence Blvd. Charlotte, NC | 5,250+/- | B2 | $650,000 | Great location on East Independence for a Resturant/Bar. | Click Here |
| 23 | 904 N. Charlotte Ave | 5,320+/- | $250,000 | High Traffic area near Downtown Monroe. At the intersection of Concord Ave. and N. Charlotte Ave. | Click Here | |
| 26 | 3509 Matthews Indian Trail Rd. Matthews, NC | 1,377+/- | B4 | $395,000 | Great access to Hwy. 74 and close to I-485. | Click Here |
| 27 | 1502 N. Charlotte Ave. | 4,158+/- | OT | $385,000 | On .488+/- acres | Click Here |
| 29 | 1903 Skyway Dr. | 4,236+/- | GB | $250,000 | High traffic location on Hwy 601 near Hwy 74 | Click Here |
| 30 | 4040 Triangle Dr. Charlotte | #1 1,185+/- #2 528+/- | $225,000 | Close to I-85 | Click Here | |
| 31 | 4504 Austin Rd. Monroe, NC | 35,000+/- | RA 40 | $195,000 | Business (poultry operation - 2 bldgs.) | Click Here |
| 32 | 714 E. Franklin St Monroe, NC | 9,200+/- | OT | $495,000 | Church - nice sanctuary attached to administrative/education bldg. | Click Here |
| 33 | 5907 Indian Trail Fairview Rd. Indian Trail, NC | 1,300+/- | B4 | $139,900 | Near signalized intersection (Hemby Bridge) | Click Here |
| 34 | 301 West Main St. Locust, NC | 1,040+/- | Hwy Commercial | $195,000 | Located near the Wells Fargo Bank | Click Here |
Contact:
Walt Perry Realty
Suite B
1661 Walkup Avenue
Monroe, NC 28110
(704) 283-8181 (voice)|(704) 283-7350 (fax)
The above information has been obtained from reliable sources and is believed to be correct, however it is subject to verification and Walt Perry Realty assumes no liability for its accuracy.