| Ref | Location | Sq. Ft. | Zoned | Price | Comments | Details |
| 21 | 1413 Walkup Ave | 9,500+/- | 2,900/month NNN | Click Here | ||
| 39 | 909 Sikes Mill Rd | 1485+/- | L-I | $825/month | 1,485+/- SF of Office Space | Click Here | 5,000+/- | L-I | $850/month | Click Here |
| 43 | 1643 Dickerson Blvd | 7,500+/- 15,000+/- | G-I | $3,600/month NNN $6,500/month NNN | Click Here | |
| 47 | 1418 Babbage Lane | 3,000+/- unit | HC | $1,300/month | Click Here | |
| 49 | 1501 B Waxhaw Indian Trail Rd | 10,000+/- | L-I | $3,500 /month plus utilities | Click Here | |
| 53 | 2620 Stitt St. | 7,500+/- | G-I | $2,150/month | Click Here | |
| 54 | 2610 Stitt St. | 5,000+/- | G-I | $1,575/month plus utilities | Click Here | |
| 55 | 7531 Orr Road Charlotte, NC | 3,142+/- 2,700+/- | I-I | $2,975/month NNN | Click Here | |
| 56 | 118 Business Park Dr Indian Trail | 2,000+/- | $1,300/month | Click Here | ||
| 57 | 2201 Walkup Ave | 22,240+/- | $4,500/month NNN | Click Here | ||
| 58 | Corner Secrest Ave and Stitt St. | 40,000+/- | G-I | $2.50/psf/month NNN | Easy access to Hwy 74 or Walkup Ave | Click Here |
| 61 | 1149 Curtis St | 5,000+/- | G-I | $2,000/month NNN | Click Here | |
| 62 | 116 Business Park Dr | Unit B 2,250+/- s.f Unit C 2,600+/-s.f. | $1,400/month $1,625/month | Click Here | ||
| 63 | 6001 Hwy 75 Mineral Springs, NC | 2,400+/- s.f | Commercial | $3,500/month | Office/Warehouse / 2 lifts / fenced yard | Click Here |
| 66 | 5113 West Hwy 74 | 5,000+/- | $3,200/month | Excellent visibility from Hwy. 74 | Click Here | |
| 68 | 1503 N. Rocky River Rd. | 17,272+/- | G-I | $4.00 - $6.00 per s.f./NNN | Whse/ office space | Click Here |
| 77 | 2150 Secrest Short Cut Rd. | 4,000+/- | R-20 | $3,000/month | Very Visible with Easy Access to Hwy. 74 | Click Here |
| 79 | 2807 Chamber Dr. | 6,000+/- | LI | $1,700/month (mod. gross) | Portion of a larger bldg. (12,000 sf) | Click Here |
| 80 | 415 N. Sutherland Ave | 9,000+/- unit 1 10,000+/- unit 2 | GI | $3,350 (unit 1) $3,800 (unit 2) per month plus utilities | 16' ceiling height and has sprinkler system | Click Here |
| 84 | 1604 Morgan Mill Rd. | 48,600+/- | G-I | $2.75-$3.25/s.f (mod. gross) | Unit spaces of 2400 - 17,600 +/- s.f. | Click Here |
| 86 | 3213 Westwood Ind Dr | 16,600 +/- Mfg 1,400 +/- Office | G-I | $6,800/month NNN | Near Charlotte Monroe Executive Airport Owner will consider converting a "on grade" door to dock height. | Click Here |
| 90 | 3850 Matthews Indian Trail Rd Indian Trail | 3,450 +/- | LI | $1,795/month | Great building, Nice Offices & Fenced in Lot | Click Here |
| 91 | 3108 Chamber Dr. | 544 +/- Office 3,444 +/- Whse | LI | $1,675/month (mod gross) | Owner occupied; portion of a 6,000 s.f. bldg. | Click Here |
| 92 | 2716 Chamber Dr. | 12,000 +/- | LI | $2,700/month (mod gross) | Located in Ind. Ventures Bus. Park | Click Here |
Contact:
Walt Perry Realty
Suite B
1661 Walkup Avenue
Monroe, NC 28110
(704) 283-8181 (voice)|(704) 283-7350 (fax)
The above information has been obtained from reliable sources and is believed to be correct, however it is subject to verification and Walt Perry Realty assumes no liability for its accuracy.